Which template is right for you?
See exactly what's inside each template, side by side.
See exactly what's inside each template, side by side.
Five ways to budget, from one simple page to a complete year with investments. Here's exactly what's in each.
| Feature | Our pick Planly Budget on a PageOne-Page Monthly Budget$4.99 | Our pick Planly Bill BuddyBill Tracker & Due-Date Calendar$6.99 | Our pick Planly Balance Budget50/30/20 Budget Planner$10.99 | Our pick Planly Money MapFull-Year Budget Planner$12.99 | Our pick Planly Money Map PlusFull-Year Budget + 50/30/20$14.99 |
|---|---|---|---|---|---|
| Best for | Beginners | Bill juggling | Rule-based budgeting | Most households | Detail lovers |
| Tabs | 4 | 4 | 22 | 24 | 24 |
| Setup time (approx.) | 5 min | 10 min | 20 min | 20 min | 25 min |
| Monthly budget | 1 page, reusable | 12 months | 12 months | 12 months | |
| Annual dashboard & charts | Simple chart | ||||
| 50/30/20 analysis | Dedicated tab | In Improve My Budget | Dedicated tab | ||
| Spending split by family member | |||||
| Bill & payment calendar | |||||
| Account totals (optional) | |||||
| Sinking funds | |||||
| Debt payoff calculator | |||||
| Net worth tracker | |||||
| Spending distribution | |||||
| Investment tracker | |||||
| Savings challenge | |||||
| Choose it if… | You want the simplest possible monthly budget. View | You mainly need to stay on top of due dates. View | You want to budget by needs, wants & savings. View | You want your whole year in one place. View | You want everything, with a dedicated 50/30/20 tab and setup page. View |
Biz Books Lite for getting started, Pro for a growing shop. Add Price It Right to price for profit.
| Feature | Our pick Planly Biz Books LiteSimple Bookkeeping for Side Hustles$9.99 | Our pick Planly Biz Books ProSmall Business Bookkeeping$14.99 | Our pick Planly Price It RightProduct Pricing Calculator$9.99 |
|---|---|---|---|
| Best for | Side hustles | Growing shops | Makers & crafters |
| Tabs | 5 | 9 | 4 |
| Transaction ledger | |||
| Monthly report | |||
| Quarterly report | |||
| Annual report | |||
| 5-year view | |||
| Custom date ranges | |||
| Period comparison | |||
| Sales tax tracker | |||
| Materials library | |||
| Price by profit, margin or final price | |||
| Choose it if… | You're a side hustle or in your first year. View | You want detailed reports, comparisons and profit goals. View | You make products and need the right prices. View |
Wanderlist covers big adventures end to end. Getaway keeps short trips light.
| Feature | Our pick Planly GetawayWeekend & City Trip Planner$6.99 | Our pick Planly WanderlistComplete Travel Planner$9.99 |
|---|---|---|
| Best for | Short trips | Big trips & honeymoons |
| Tabs | 8 | 9 |
| Bookings (flights, stays, car, tours) | ||
| Travel budget & expense log | ||
| Cost split between travelers | ||
| Daily itinerary | ||
| Checklists & packing lists | ||
| Destination research & comparison | ||
| Destination overview (places to visit) | ||
| Choose it if… | You're planning a weekend or city break. View | You're planning a big trip with lots of bookings. View |
Lite covers the essentials, Say Yes adds vendors and seating, and Ultimate plans every detail from quotes to the honeymoon.
| Feature | Our pick Planly Say Yes LiteBasic Wedding Planner$6.99 | Our pick Planly Say YesWedding Planner$11.99 | Our pick Planly Say Yes UltimateComplete Wedding Planner$17.99 |
|---|---|---|---|
| Best for | Smaller weddings | Most weddings | Every detail |
| Tabs | 6 | 12 | 20 |
| Guests | 150 | 150 | Up to 1,000 |
| Dashboard charts | 2 | 4 | 8 |
| Countdown dashboard | |||
| Choose your currency | |||
| Budget with plan by category | |||
| Guest list with RSVPs & meals | |||
| Save the dates & by-household replies | |||
| Checklist (about 55 tasks) | |||
| Vendor tracker | |||
| Payment schedule (due soon & overdue) | |||
| Seating chart | 30 tables | 100 tables | |
| Printable table cards | |||
| Day-of timeline | |||
| Vendor contact sheet | |||
| Wedding party | |||
| Compare 3 vendor quotes | |||
| Venue comparison | |||
| Gifts & thank-you notes | |||
| Honeymoon planner | |||
| Pre-wedding events | |||
| Monthly calendar of tasks & payments | |||
| Shopping list | |||
| Tip calculator | |||
| Ideas board | |||
| Choose it if… | You want a budget, guest list and checklist, and nothing more. View | You're booking vendors and need payments and seating sorted. View | You want quotes, venues, gifts, honeymoon and events in one place. View |